<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Residential Housing Market &#8211; Q&amp;A</title>
	<atom:link href="http://blogs.stthomas.edu/realestate/2011/06/13/residential-housing-market-qa/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.stthomas.edu/realestate/2011/06/13/residential-housing-market-qa/</link>
	<description>News and views about the world of real estate</description>
	<lastBuildDate>Sun, 14 Apr 2013 04:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: HomeMortgageProfessional</title>
		<link>http://blogs.stthomas.edu/realestate/2011/06/13/residential-housing-market-qa/comment-page-1/#comment-4048</link>
		<dc:creator>HomeMortgageProfessional</dc:creator>
		<pubDate>Tue, 26 Jul 2011 19:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.stthomas.edu/realestate/?p=2289#comment-4048</guid>
		<description><![CDATA[Responding with a 20% percent down payment to fix the housing market crisis is an answer that will only further deteriorate an all ready bad situation. All this will do is drive fully qualified individuals away from the market with the effect of even more inventory and a steeper decline in housing prices.  Doing away with excessive risk taking on the part of the lending industry coupled with stricter lending guidelines is a step in the right direction. Putting out of reach the ability to obtain financing for a home mortgage for borrowers is one sure way to keep this industry where it is.]]></description>
		<content:encoded><![CDATA[<p>Responding with a 20% percent down payment to fix the housing market crisis is an answer that will only further deteriorate an all ready bad situation. All this will do is drive fully qualified individuals away from the market with the effect of even more inventory and a steeper decline in housing prices.  Doing away with excessive risk taking on the part of the lending industry coupled with stricter lending guidelines is a step in the right direction. Putting out of reach the ability to obtain financing for a home mortgage for borrowers is one sure way to keep this industry where it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sell my home</title>
		<link>http://blogs.stthomas.edu/realestate/2011/06/13/residential-housing-market-qa/comment-page-1/#comment-4002</link>
		<dc:creator>sell my home</dc:creator>
		<pubDate>Thu, 16 Jun 2011 08:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.stthomas.edu/realestate/?p=2289#comment-4002</guid>
		<description><![CDATA[Real estate is a profession that should be occupied by only the most ethical, intelligent, and skilled people in the world. Real estate transactions are complex, time consuming and require specialized knowledge. The Real estate business deals with many transactions for properties like apartments, houses, leasing land, and other rental homes. As the real estate market contracts, buyers and sellers have become harder and harder to find. Agents are finding they have to spend much more time and a lot more money to get a shrinking share of the real estate leads. Agents enjoy an abundant number of well qualified and highly motivated buyers and sellers. Imagine not having to waste hours of your time sitting open house, and instead spend that time showing qualified buyers homes to buy, Or instead of floor or kiosk duty, spending that time writing offers.]]></description>
		<content:encoded><![CDATA[<p>Real estate is a profession that should be occupied by only the most ethical, intelligent, and skilled people in the world. Real estate transactions are complex, time consuming and require specialized knowledge. The Real estate business deals with many transactions for properties like apartments, houses, leasing land, and other rental homes. As the real estate market contracts, buyers and sellers have become harder and harder to find. Agents are finding they have to spend much more time and a lot more money to get a shrinking share of the real estate leads. Agents enjoy an abundant number of well qualified and highly motivated buyers and sellers. Imagine not having to waste hours of your time sitting open house, and instead spend that time showing qualified buyers homes to buy, Or instead of floor or kiosk duty, spending that time writing offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Placid Real Estate</title>
		<link>http://blogs.stthomas.edu/realestate/2011/06/13/residential-housing-market-qa/comment-page-1/#comment-4001</link>
		<dc:creator>Lake Placid Real Estate</dc:creator>
		<pubDate>Thu, 16 Jun 2011 06:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.stthomas.edu/realestate/?p=2289#comment-4001</guid>
		<description><![CDATA[I think the housing market includes the construction, sale, and resale, of all residential properties across the country. Even though it&#039;s only focused on housing, conditions in the housing market are indicative of the state of the economy as a whole. Homes are durable goods, meaning that new home construction and sales are often highly correlated with economic cycles; people tend to buy new homes only when they are confident that they&#039;ll have enough income to pay for it, so economic downturns can depress the housing market considerably. In addition to the buildings themselves, homes require appliances, furniture, utility services, and any number of other secondary goods and services.]]></description>
		<content:encoded><![CDATA[<p>I think the housing market includes the construction, sale, and resale, of all residential properties across the country. Even though it&#8217;s only focused on housing, conditions in the housing market are indicative of the state of the economy as a whole. Homes are durable goods, meaning that new home construction and sales are often highly correlated with economic cycles; people tend to buy new homes only when they are confident that they&#8217;ll have enough income to pay for it, so economic downturns can depress the housing market considerably. In addition to the buildings themselves, homes require appliances, furniture, utility services, and any number of other secondary goods and services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
