<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UST Libraries Blog &#187; News &amp; Events</title>
	<atom:link href="http://blogs.stthomas.edu/libraries/category/news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.stthomas.edu/libraries</link>
	<description>News, Events and Musings from the UST Libraries</description>
	<lastBuildDate>Wed, 22 May 2013 14:43:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Congratulations to the University of St. Thomas Class of 2013!</title>
		<link>http://blogs.stthomas.edu/libraries/2013/05/22/congratulations-to-the-university-of-st-thomas-class-of-2013/</link>
		<comments>http://blogs.stthomas.edu/libraries/2013/05/22/congratulations-to-the-university-of-st-thomas-class-of-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:43:58 +0000</pubDate>
		<dc:creator>kmburke</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blogs.stthomas.edu/libraries/?p=5981</guid>
		<description><![CDATA[Whether you finished in four years, are celebrating as a super-senior, or transferred in from another school, the O’SF library extends a big UST Congrats to all the graduating seniors this weekend! We truly hope the O’SF library was a positive part of your time here at St. Thomas, and we’re sure gonna miss seeing [...]]]></description>
				<content:encoded><![CDATA[<p>Whether you finished in four years, are celebrating as a super-senior, or transferred in from another school, the O’SF library extends a big UST Congrats to all the graduating seniors this weekend! We truly hope the O’SF library was a positive part of your time here at St. Thomas, and we’re sure gonna miss seeing your smiling faces (studying is fun, right?) in the library!</p>
<p><a href="http://blogs.stthomas.edu/libraries/files/2013/04/tommieloveslibraries.jpg"><img class="alignleft size-full wp-image-5796" alt="tommieloveslibraries" src="http://blogs.stthomas.edu/libraries/files/2013/04/tommieloveslibraries.jpg" width="150" height="204" /></a></p>
<p>If you are graduating, you don’t have to entirely say goodbye to the library, though! We’ve got great resources for graduates! Check out our library services for <a title="Alumni" href="http://www.stthomas.edu/libraries/services/alum_guests/">Alumni</a>.  <a href="http://www.stthomas.edu/libraries/services/alum_guests/"><br />
</a></p>
<p>You can also keep up with the latest in O’SF Library happenings by following us on <a title="Twitter" href="https://twitter.com/ustlibraries">Twitter</a>, and liking us on <a title="Facebook" href="https://www.facebook.com/ustlibraries">Facebook</a>. (We know you’re gonna be nostalgic for the all-nighters you pulled here. It’s okay to admit it. We get it.)</p>
<p>If you’re not graduating yet, don’t fret! We have plenty of awesome stuff in store for the summer and next school year, too. Keep in touch, come say hello, and stake out your prime study space for next fall! Remember, we’ll be closed this Sunday and Monday for graduation/Memorial weekend, but we’ll be back up and running on Tuesday, May 28 for Summer hours.</p>
<p>Thank you, seniors, for helping make our work at the library special and important. After all, the library is here to support YOU! Good luck to all the graduates as you embark on your next adventure. And remember, you&#8217;ve always got a friend in the O’SF library!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.stthomas.edu/libraries/2013/05/22/congratulations-to-the-university-of-st-thomas-class-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Librarian: Linda Hulbert</title>
		<link>http://blogs.stthomas.edu/libraries/2013/05/15/featured-librarian-linda-hulbert/</link>
		<comments>http://blogs.stthomas.edu/libraries/2013/05/15/featured-librarian-linda-hulbert/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:58:27 +0000</pubDate>
		<dc:creator>Laura Hansen</dc:creator>
				<category><![CDATA[Database Highlights & Trials]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[CQ Researcher]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[librarian]]></category>
		<category><![CDATA[New York Times Historical]]></category>
		<category><![CDATA[political science]]></category>

		<guid isPermaLink="false">http://blogs.stthomas.edu/libraries/?p=5943</guid>
		<description><![CDATA[It&#8217;s time to feature another UST Librarian! Linda Hulbert wears many hats around UST Libraries; as both a subject liaison and the Associate Director of Collection Management and Services, she oversees quite a few resources.  Let&#8217;s see what she has to say about her favorites&#8230; What departments are you a liaison for? Political science and [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s time to feature another UST Librarian! Linda Hulbert wears many hats around UST Libraries; as both a subject liaison and the Associate Director of Collection Management and Services, she oversees quite a few resources.  Let&#8217;s see what she has to say about her favorites&#8230;</p>
<ol>
<li><strong>What departments are you a liaison for</strong>?<img class="alignright" alt="" src="http://libguides.stthomas.edu/data/profiles/22599/Linda1.jpg" width="160" height="229" /> Political science and General</li>
<li><strong>What resource &#8211; in your topic area &#8211; do you think is the coolest?</strong><br />
OK!  I love<a href="http://ezproxy.stthomas.edu/login?url=http://search.proquest.com/hnpnewyorktimes/advanced"> The New York Times Historical</a>.</li>
<li><strong>What’s one cool thing that resource can do?</strong><br />
I don&#8217;t know that it&#8217;s the best resource for my students who work in the area &#8211; but I do know that it is so cool to have current events and see when the first time certain terms were used &#8211; like suicide bomber.  I love the fact that you can look at how the country was looking at events contemporaneously &#8211; like the Civil War.  For my political science research, I also really like the papers in <a href="http://ezproxy.stthomas.edu/login?url=http://library.cqpress.com/cqresearcher">CQ Researcher.</a></li>
</ol>
<p>Getting to know Linda: <strong></strong></p>
<p><img class="alignright size-medium wp-image-5944" alt="HNYT" src="http://blogs.stthomas.edu/libraries/files/2013/05/HNYT-300x109.jpg" width="300" height="109" /></p>
<ul>
<li><strong>What’s your favorite flavor of ice cream?</strong><br />
Anything with chocolate, fudge, and caramel</li>
<li><strong>Who is your favorite author?</strong><br />
I have to many: William Styron for<a href="http://clicnet.clic.edu/record=b1163093~S1"> <em>Sophie&#8217;s Choice</em></a>; Graham Greene for <a href="http://clicnet.clic.edu/record=b3329425~S1"><em>Quiet American</em></a>; <a href="http://clicnet.clic.edu/search~S1/?searchtype=a&amp;searcharg=binchy%2C+maeve&amp;searchscope=1&amp;sortdropdown=-&amp;SORT=D&amp;extended=0&amp;SUBMIT=Search&amp;searchlimits=&amp;searchorigarg=.b3329425">Maeve Binchy</a> for wonde<strong></strong>rful warm fiction; Elizabeth George &#8211; <a href="http://clicnet.clic.edu/search~S1?/dLynley/dlynley/1%2C2%2C19%2CB/exact&amp;FF=dlynley+thomas+fictitious+character+fiction&amp;1%2C13%2C/indexsort=-">Lynley mysteries</a>;  Rushdie &#8211; <em>Enchantress of Florence</em>.</li>
<li><strong>Do you prefer the Minnesota Twins or the St Paul Saints?</strong><br />
Neither. Baseball, meh &#8211; now let&#8217;s talk about the Packers!</li>
<li><strong>Is there something random about you that you’d like us to know?</strong><br />
I have a one year old grandson, and one on the way &#8211; so fun!</li>
</ul>
<p>Linda can be contacted for research assistance or classroom sessions <a href="mailto:lahulbert@stthomas.edu">by email</a>, or by phone at (651) 962-5016.  See more information about her on the <a href="http://www.stthomas.edu/libraries/about/directory/hulbertlinda">library website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.stthomas.edu/libraries/2013/05/15/featured-librarian-linda-hulbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Telos Project Panel Discussion &#8211; May 16 at Noon &#8211; Room 309</title>
		<link>http://blogs.stthomas.edu/libraries/2013/05/14/final-telos-project-panel-discussion-may-16-at-noon/</link>
		<comments>http://blogs.stthomas.edu/libraries/2013/05/14/final-telos-project-panel-discussion-may-16-at-noon/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:58:07 +0000</pubDate>
		<dc:creator>jakimlinger</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[O'Shaughnessy-Frey Library]]></category>

		<guid isPermaLink="false">http://blogs.stthomas.edu/libraries/?p=5969</guid>
		<description><![CDATA[You are all invited to come to the last Telos Project session of the year &#8211; this time it will be a four-person panel made up of: Dr. Jill Manske, Biology Dr. Marty Johnston, Physics Dr. Carol Bruess, COJO and Dr. Christopher Michaelson, Business Law Each of these professors has been a featured speaker during [...]]]></description>
				<content:encoded><![CDATA[<p>You are all invited to come to the last Telos Project session of the year &#8211; this time it will be a four-person panel made up of:</p>
<p>Dr. Jill Manske, Biology</p>
<p>Dr. Marty Johnston, Physics</p>
<p>Dr. Carol Bruess, COJO</p>
<p>and Dr. Christopher Michaelson, Business Law</p>
<p>Each of these professors has been a featured speaker during the year-long series &#8211; come back for a final visit.  We will be in Room 309 of the O&#8217;Shaughnessy-Frey Library &#8211; come to the third floor and follow the signs &#8211; see you soon!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.stthomas.edu/libraries/2013/05/14/final-telos-project-panel-discussion-may-16-at-noon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Strongest Librarian</title>
		<link>http://blogs.stthomas.edu/libraries/2013/05/06/the-worlds-strongest-librarian/</link>
		<comments>http://blogs.stthomas.edu/libraries/2013/05/06/the-worlds-strongest-librarian/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:31:08 +0000</pubDate>
		<dc:creator>kmburke</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blogs.stthomas.edu/libraries/?p=5911</guid>
		<description><![CDATA[Here is a new memoir of a librarian who does some great bashing of professional stereotypes.  John Hanagarne is a librarian in Utah.  Here is a link for the full article at New Yorker.]]></description>
				<content:encoded><![CDATA[<p>Here is a new memoir of a librarian who does some great bashing of professional stereotypes.  John Hanagarne is a librarian in Utah.  Here is a link for the full article at<a href="http://http://www.newyorker.com/online/blogs/books/2013/05/a-strongman-in-the-library.html"> New Yorker</a>.<br />
<a href="http://blogs.stthomas.edu/libraries/files/2013/05/the-worlds-strongest-librarian-2901.jpg"><img class="size-medium wp-image-5912 alignleft" alt="the-worlds-strongest-librarian-290[1]" src="http://blogs.stthomas.edu/libraries/files/2013/05/the-worlds-strongest-librarian-2901-184x300.jpg" width="184" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.stthomas.edu/libraries/2013/05/06/the-worlds-strongest-librarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Day Images from ARTstor</title>
		<link>http://blogs.stthomas.edu/libraries/2013/05/01/may-day-images-from-art-stor/</link>
		<comments>http://blogs.stthomas.edu/libraries/2013/05/01/may-day-images-from-art-stor/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:59:58 +0000</pubDate>
		<dc:creator>kmburke</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artstor]]></category>

		<guid isPermaLink="false">http://blogs.stthomas.edu/libraries/?p=5902</guid>
		<description><![CDATA[May Day has many different meanings for people all over the world.  It started as a spring festival to celebrate the warmer weather.  Now May Day is identified with labor rights.  Here are a few images from Artstor that reflect the festival nature of the day.                       [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.stthomas.edu/libraries/files/2013/05/AMICO_SAN_FRANCISCO_1038445101.jpg"><img class="aligncenter size-medium wp-image-5904" alt="AMICO_SAN_FRANCISCO_103844510[1]" src="http://blogs.stthomas.edu/libraries/files/2013/05/AMICO_SAN_FRANCISCO_1038445101-300x248.jpg" width="300" height="248" /></a>May Day has many different meanings for people all over the world.  It started as a spring festival to celebrate the warmer weather.  Now May Day is identified with labor rights.  Here are a few images from Artstor that reflect the festival nature of the day.                                                                         <a href="http://blogs.stthomas.edu/libraries/files/2013/05/SCALA_ARCHIVES_103104739141.jpg"><img class="aligncenter size-medium wp-image-5903" alt="SCALA_ARCHIVES_10310473914[1]" src="http://blogs.stthomas.edu/libraries/files/2013/05/SCALA_ARCHIVES_103104739141-300x242.jpg" width="300" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.stthomas.edu/libraries/2013/05/01/may-day-images-from-art-stor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Ensemble Performs in Library April 29th</title>
		<link>http://blogs.stthomas.edu/libraries/2013/04/29/guitar-ensemble-performs-in-library-today/</link>
		<comments>http://blogs.stthomas.edu/libraries/2013/04/29/guitar-ensemble-performs-in-library-today/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:06:55 +0000</pubDate>
		<dc:creator>John Heintz</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blogs.stthomas.edu/libraries/?p=5885</guid>
		<description><![CDATA[The UST Guitar Ensemble performs today in the Leather room of the O&#8217;Shaughnessy-Frey Library from 2-3 PM.  More info.]]></description>
				<content:encoded><![CDATA[<p>The UST Guitar Ensemble performs today in the Leather room of the O&#8217;Shaughnessy-Frey Library from 2-3 PM.  <a href="https://webviewer.collegenet.com/wv3_servlet/stthomas/urd/run/wv_event.Detail?id=5794176">More info</a>.</p>
<p><a href="http://blogs.stthomas.edu/libraries/2013/04/29/guitar-ensemble-performs-in-library-today/guitar/" rel="attachment wp-att-5886"><img class="aligncenter size-full wp-image-5886" alt="Guitar image from Wikimedia Commons" src="http://blogs.stthomas.edu/libraries/files/2013/04/guitar.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.stthomas.edu/libraries/2013/04/29/guitar-ensemble-performs-in-library-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library wedding proposal: one for the books:</title>
		<link>http://blogs.stthomas.edu/libraries/2013/04/22/library-wedding-proposal-one-for-the-books/</link>
		<comments>http://blogs.stthomas.edu/libraries/2013/04/22/library-wedding-proposal-one-for-the-books/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:00:15 +0000</pubDate>
		<dc:creator>kmburke</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blogs.stthomas.edu/libraries/?p=5844</guid>
		<description><![CDATA[ Chicago ad exec Jason Methner wrote a marriage proposal into a children’s book — and tricked his girlfriend into finding it. By: Curtis Rush Photo Credit: APARNA Courtesy of: The Star A 31-year-old Chicago advertising executive has written a marriage proposal that is one for the books, portraying himself as a tortoise and his girlfriend [...]]]></description>
				<content:encoded><![CDATA[<h1 id="page-title"> Chicago ad exec Jason Methner wrote a marriage proposal into a children’s book — and tricked his girlfriend into finding it.</h1>
<div></div>
<div>
<div id="block-system-main">
<div>
<div id="node-856">
<div>
<div>
<div>
<div>
<p>By: Curtis Rush</p>
<p>Photo Credit: APARNA</p>
<p>Courtesy of: <a href="http://www.thestar.com/life/2013/04/02/library_wedding_proposal_one_for_the_books.html">The Star</a></p>
<p>A 31-year-old Chicago advertising executive has written a marriage proposal that is one for the books, portraying himself as a tortoise and his girlfriend as the hare (or, in this case, bunny).</p>
<p>Jason Methner is the creative mind behind the illustrated account of his relationship with his girlfriend, Molly Lipsitz. <img alt="" src="http://www.ilovelibraries.org/sites/ilovelibraries.org/files/content/F1%201.jpg" /></p>
<p>He had the book, titled A Hare-y Tale, illustrated by friend Yoni Limor and placed the bound volume among the “new arrivals” in a Chicago library for his 27-year-old girlfriend to find.</p>
<p>The book refers to some of the activities they have done as a couple in their 4½-year relationship.</p>
<p>In it, Methner is portrayed as the tortoise and Lipsitz as “Bunny” — because she has slept with a stuffed rabbit named Bunny since childhood.</p>
<p>In one sketch, Bunny is shown marching off to university with a bag of her belongings tied to a stick. The book even includes a sketch of their one-year-old dog Hammer.</p>
<p>Like the classic tortoise and hare story, Methner and Lipsitz each take life at a different pace. Methner is laid back, while Lipsitz is an A-type personality, very organized and constantly producing lists. She enjoys healthy food. He loves cheeseburgers.</p>
<p>However, they have plenty in common, including a love of adventure, food and jogging.</p>
<p>They also enjoy good books and libraries. So it was only natural that the marriage proposal should take place in a library.</p>
<p>For this special moment, Methner chose the Harold Washington Library Centre, the main branch of the Chicago public library system.</p>
<p>On March 23, he used “a lie” to trick Lipsitz into finding the 20-page book on a shelf in the branch’s Thomas Hughes Children’s Library.</p>
<p>As Lipsitz began flipping through it, she came to an abrupt stop on page 3: the narrative mentioned Sandy Springs, her home town near Atlanta. Lipsitz grew suspicious. Methner encouraged her to read on.</p>
<p>On the next to last page, the story read: “Although we don’t often run at same pace, do you want to slow down and spend the rest of your life with me?”</p>
<p>And on the last page: “And Bunny said …” This was followed by an empty space for her to say “yes.”</p>
<p>At that point, Methner got down on one knee, popped the question and pulled out a diamond engagement ring.</p>
<p>As in all good fairytales, this book had a happy ending.</p>
<p>She exclaimed, “Yes,” and a professional photographer concealed behind the bookshelves emerged to snap the delightful moment.</p>
<p>“I didn’t cry. That’s not really my style,” Lipsitz told the Star from Chicago. “I was just totally surprised and shocked in a good way. It was an amazingly thoughtful and creative proposal and in an unexpected place.”</p>
<p>The Chicago Public Library posted the photos on Facebook, which helped turn their proposal into a viral event.</p>
<p>Portrait and wedding photographer Aparna Paul Jain also posted photos on her website.</p>
<p>“I have known Molly for a few years now, and when Jason thought about this idea he asked me if I could photograph it. There was no way I was going to miss it,” she told the Star in an email. “I think it played out really well.”</p>
<p>Library staff helped her rearrange books so that she could have a clear view of Methner’s picture book.</p>
<p>“This is the first time I photographed a surprise proposal,” she said.</p>
<p>Lipsitz appreciated that Methner had arranged for her to go with a friend to have a manicure that morning, not knowing it was so she would look good in photos showing the ring on her finger.</p>
<p>No wedding date has been announced.</p>
<p>Methner made five more copies of the book so relatives would have the book as a memento.</p>
<p>“Most women have been very flattering to me with compliments about my creativity,” he said. “But a lot of men, especially in my friends’ group, have given me the eye roll … like, thanks for setting the bar so high.”</p>
</div>
</div>
</div>
<div></div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.stthomas.edu/libraries/2013/04/22/library-wedding-proposal-one-for-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trial: International Historical Statistics Online</title>
		<link>http://blogs.stthomas.edu/libraries/2013/04/17/new-trial-international-historical-statistics-online/</link>
		<comments>http://blogs.stthomas.edu/libraries/2013/04/17/new-trial-international-historical-statistics-online/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:09:26 +0000</pubDate>
		<dc:creator>John Heintz</dc:creator>
				<category><![CDATA[Database Highlights & Trials]]></category>
		<category><![CDATA[New Materials]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blogs.stthomas.edu/libraries/?p=5837</guid>
		<description><![CDATA[Locating data as part of your research can be a real pain.  Add an international dimension to your research, and the problem can get worse.  We are trialing a new online resource that could help with your search, the International Historical Statistics Online database.  (We currently have print versions of different regional versions of this [...]]]></description>
				<content:encoded><![CDATA[<p>Locating data as part of your research can be a real pain.  Add an international dimension to your research, and the problem can get worse.  We are trialing a new online resource that could help with your search, the <a title="International Historical Statistics" href="http://www.palgraveconnect.com.ezproxy.stthomas.edu/pc/doifinder/10.1057/9781137305688" target="_blank">International Historical Statistics Online</a> database.  (We currently have print versions of different regional versions of this title; <a title="CLICnet: International Historical Statistics" href="http://clicnet.clic.edu/search~S1/?searchtype=t&amp;searcharg=international+historical+statistics&amp;searchscope=22&amp;sortdropdown=-&amp;SORT=DZ&amp;extended=0&amp;SUBMIT=Search&amp;searchlimits=&amp;searchorigarg=Xinternational+historical+statistics" target="_blank">details here</a>).  Obviously, if folks like this version and we can swing the dough ($), having this data available online would be nice.</p>
<p>To use this work, hit the link and use the table of contents on the left-hand side of the page to drill into the various sections to browse the available data tables.  The tables display in-page as PDFs, and can be downloaded in PDF or Excel workbook format. It&#8217;s organized in three regional groupings: Africa, Asia, Oceania; the Americas; Europe.  Within each region, it breaks into chapters on population &amp; vital statistics, labour force, agriculture, industry, external trade, transport &amp; communications, finance, prices, education, and national accounts.</p>
<p>This online version covers from 1750-2010 (five more years than the last print version).  It appears that this source will not be updated, so you&#8217;ll need to consider this truly a historical resource.  As with all statistical sources, the frequency and completeness of the data will vary by country and source.</p>
<p>The trial is available through May 16; please send any comments you have to John Heintz, <a href="mailto:jpheintz@stthomas.edu">jpheintz@stthomas.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.stthomas.edu/libraries/2013/04/17/new-trial-international-historical-statistics-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommie is on the Loose&#8230;</title>
		<link>http://blogs.stthomas.edu/libraries/2013/04/15/tommie-is-on-the-loose/</link>
		<comments>http://blogs.stthomas.edu/libraries/2013/04/15/tommie-is-on-the-loose/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:50:03 +0000</pubDate>
		<dc:creator>Laura Hansen</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blogs.stthomas.edu/libraries/?p=5795</guid>
		<description><![CDATA[&#8230;in the Library! We all know that Tommie loves the library, and it seems he&#8217;s trying to let everyone know about National Library Week by leaving his calling cards all over around here.  Have you seen them? Help us find them by participating in the &#8220;Tommies on the Loose&#8221; photo scavenger hunt! Here&#8217;s all you [...]]]></description>
				<content:encoded><![CDATA[<p>&#8230;in the Library!</p>
<p>We all know that Tommie loves the library, and it seems he&#8217;s trying to let everyone know about National Library Week by leaving his calling cards all over around here.  Have you seen them? <a href="http://blogs.stthomas.edu/libraries/?attachment_id=5796" rel="attachment wp-att-5796"><img class="alignright size-full wp-image-5796" style="border: 5px solid purple;margin-top: 5px;margin-bottom: 5px" alt="tommieloveslibraries" src="http://blogs.stthomas.edu/libraries/files/2013/04/tommieloveslibraries.jpg" width="150" height="204" /></a></p>
<p>Help us find them by participating in the &#8220;Tommies on the Loose&#8221; photo scavenger hunt!</p>
<p>Here&#8217;s all you need to do:</p>
<ol>
<li><strong>Find as many of the Tommie Cards as you can </strong>at all UST Libraries throughout Library Week (April 15-19)</li>
<li><strong>Take a picture of yourself</strong> with the ones you find &#8211; be as creative as you like with this</li>
<li><strong>Share your picture</strong> with us on <a href="https://www.facebook.com/ustlibraries">Facebook</a>, <a href="https://twitter.com/ustlibraries">Twitter</a>, or <a href="http://instagram.com/ustlibraries#">Instagram</a> (#ustlibtom)</li>
<li><strong>Be a winner</strong>!  The person who takes their photo with the most Tommie Library Cards wins a prize!</li>
</ol>
<p>See all the pictures our <a href="http://libguides.stthomas.edu/aecontent.php?pid=192282">National Library Week site</a>. It&#8217; s fun, it&#8217;s simple, and it helps us celebrate National Library Week!</p>
<p>So start looking for and start snapping pictures of those Tommie Cards around the UST Libraries -we can&#8217;t wait to see them!</p>
<p>Happy Library Week</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.stthomas.edu/libraries/2013/04/15/tommie-is-on-the-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 100th Birthday Mr. Taxman</title>
		<link>http://blogs.stthomas.edu/libraries/2013/04/09/happy-100th-birthday-mr-taxman/</link>
		<comments>http://blogs.stthomas.edu/libraries/2013/04/09/happy-100th-birthday-mr-taxman/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:25:32 +0000</pubDate>
		<dc:creator>R. Scott Odman</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://blogs.stthomas.edu/libraries/?p=5814</guid>
		<description><![CDATA[With April 15th rapidly approaching I was wondering when and how the U.S. Federal Income Tax came into being. Well it turns out that the 16th Amendment to the U.S. Constitution, the one authorizing the Federal Government to levy taxes, was ratified in 1913. Here&#8217;s the text: &#8220;Congress shall have the power to lay and collect [...]]]></description>
				<content:encoded><![CDATA[<p>With April 15th rapidly approaching I was wondering when and how the U.S. Federal Income Tax came into being. Well it turns out that the 16th Amendment to the U.S. Constitution, the one authorizing the Federal Government to levy taxes, was ratified in 1913. Here&#8217;s the text:</p>
<p>&#8220;<strong><em>Congress shall have the power to lay and collect taxes on incomes, from whatever sources  derived, without apportionment among the several states, and without regard to any census or enumeration&#8221;</em></strong> </p>
<p>Prior to this amendment&#8217;s passage the Federal Government had levied taxes (ex. the Lincoln Administration during the Civil War) but it was the 16th that laid the foundation for the tax code we all know and love. If you would like to learn more about this topic just follow this link to the Library of Congress&#8217; <a href="http://www.loc.gov/rr/business/hottopic/irs_history.html">History of U.S. Income Tax</a> guide. If you&#8217;d like to see what the 1913 Form 1040 looked like just <a href="http://www.irs.gov/pub/irs-utl/1913.pdf">click here</a>.  </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.stthomas.edu/libraries/2013/04/09/happy-100th-birthday-mr-taxman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
